Provision Schools
CCSD Provision schools provide free breakfast and lunch to all students regardless of individual household eligibility.Schools implementing a provision have experienced great success, allowing them to make numerous improvements to their school nutrition programs.
- Easing administrative burden. Provision status allows eligible schools to provide breakfast and lunch to all students at no charge.
- Increasing participation. All children at Provision schools receive meals at no charge, incentivizing participation.
- Improving efficiency. Provision status helps lunch lines move more quickly, allowing children more time to enjoy their meal.
- Eliminating stigma. Because all students eat at no charge, no child at a Provision school will ever be singled out among peers as receiving a subsidized meal, receive an "alternate" meal, or be denied a meal.
- Fighting child hunger. Children attending Provision schools can count on two nutritious meals every school day, stretching families' limited budgets and reducing hunger among children.
Media Release: Clark County School District Provision 2 Schools
The Clark County School District Food Service Department is announcing an amendment to its policy for serving meals to students under the National School Lunch / School Breakfast Programs for the 2020-2021 school year. All students will be served lunch/breakfast at no charge at the following Provision 2 sites.
Global Community HS |
Knudson, K.O. MS |
Perkins, Ute ES |
For Additional information please contact: CCSD Food Service Department, 6350 E. Tropical Pkwy., Las Vegas, NV 89115, 800-819-7556 or MySchoolMeals@nv.ccsd.net.
Media Release: Clark County School District CEP Schools
Clark County School District is participating in the Coummunity Eligibility Provision (CEP) for the 2020-2021 school year.
Section 104(a) of the Healthy, Hunger Free Kids Act of 2010 amended section 11(a)(1) of the Richard B. Russell National School Lunch Act (42 U.S.C. 1759a(a)(1)(the law) to provide an alternative to household applications for free and reduced-price meals in local educational agencies (LEAs) and schools with increased levels of low-income students. This alternative is referred to as the Community Eligibility Provision. All students enrolled in the school may participate in the breakfast and lunch program at no charge to them. All students in the following schools may participate in the breakfast and lunch program at no charge to their household each day of the SY2020-2021. Meal applications are not required for students attending these schools.
100 Acad of Excellence | Fremont, John C. MS | Ober, D'Vorre & Hal ES |
100 Acad of Excellence Sec | French, Doris ES | Orr, William E. MS |
Abston, Sandra B. ES | Galloway, Fay ES | Ortwein, Dennis ES |
Acceleration Academy | Garehime, Edith ES | Paradise ES |
Adams, Kirk ES | Garside, Frank F. MS | Park, John S. ES |
Adcock, O. K. ES | Gehring, Roger D. ES | Parson, Claude and Stella ES |
Advanced Tech. Acad. HS | Gibson, James I. ES | Perkins, Dr. Claude G. ES |
Alamo, Tony ES | Gibson, Robert O. MS | Petersen, Dean ES |
Antonello, Lee ES | Gilbert, C. V. T. ES | Peterson Behavior Center |
Bailey, Dr. William H. MS | Goldfarb, Daniel ES | Pittman, Vail ES |
Bailey, Sister ES | Goodsprings ES | Prep Inst at Charles West ES |
Barber, Shirley A. ES | Goynes, Theron ES | Priest, Richard E. ES |
Basic HS | Gragson, Oran ES | Rainbow Dreams Academy |
Bass, John C. ES | Gray, R. Guild ES | Rancho HS |
Beatty, John R. ES | Green Valley HS | Red Rock ES |
Becker, Ernest MS | Greenspun MS | Reed, Doris ES |
Beckley, Will ES | Griffith, E. W. ES | Reedom, Carolyn S. ES |
Bell, Rex ES | Guinn, Kenny C. MS | Reid, Harry ES |
Bendorf, Patricia ES | Guy, Addeliar D. III ES | Rhodes, Betsy ES |
Bennett, William ES | Hancock, Doris ES | Ries, Aldeane ES |
Berkley, Shelley ES | Harmon, Harley E. ES | Roberts, Aggie ES |
Bilbray, James H. ES | Harney, Kathy & Tim MS | Robison, Dell H. MS |
Blue Diamond ES | Harris, George E. ES | Rogers, Lucille ES |
Bonanza HS | Hayden, Don ES | Ronnow, C. C. ES |
Booker, Kermit R. ES | Hayes, Keith & Karen ES | Ronzone, Bertha ES |
Bowler, Joseph L. ES | Herr, Helen ES | Roundy, Dr. C Owen ES |
Bracken, Walter ES | Herron, Fay ES | Rowe, Lewis E. ES |
Bridger, Jim MS | Hewetson, Halle ES | Rundle, Richard ES |
Brinley, J. Harold MS | Hickey, Liliam ES | Sandy Valley ES |
Brookman, Eileen B. ES | Hill, Charlotte ES | Sandy Valley MS |
Brown, B. Mahlon MS | Hinman, Edna F. ES | Sawyer, Grant MS |
Bruner, Lucille S. ES | Hoggard, Mabel ES | Scherkenbach ES |
Bryan, Richard ES | Hollingsworth, Howard E. ES | Schofield, Jack MS |
Bryan, Roger ES | Hughes, Charles Arther MS | Schorr, Steven ES |
Bunker, Berkley ES | Hummel, John R. ES | Scott, Jesse D. ES |
Burkholder MS | Hyde Park MS | Sedway, Marvin MS |
Cahlan, Marion ES | Indian Springs ES | Sewell, C. T. ES |
Cambeiro, Arturo ES | Indian Springs HS | Sierra Vista HS |
Canarelli MS | Indian Springs MS | Silverado HS |
Cannon, Helen C. MS | Innovation International | Silvestri, Charles A. MS |
Canyon Springs HS | Innovation International Sec | Simmons, Eva G. ES |
Carl, Kay ES | Iverson, Mervin ES | Smith, Hal ES |
Carson, Kit ES | Jacobson, Walter ES | Smith, Helen Marie ES |
Cartwright, Roberta ES | Jeffers, Jay ES | Smith, J. D. MS |
Cashman, James E. MS | Jenkins, Earl N. ES | Snyder, Don & Dee ES |
Centennial HS | Johnson, Walter MS | Snyder, William ES |
Chaparral HS | Johnston, Carroll MS | South Continuation @ 870 |
Cheyenne HS | Jydstrup, Helen ES | Southeast CTA |
Christensen, M. J. ES | Kahre, Marc ES | Spring Valley HS |
Cimarron Memorial HS | Katz, Edythe & Lloyd ES | Squires, C. P. ES |
Clark HS | Keller, Charlotte & Jerry ES | Stanford ES |
Conners, Eileen ES | Keller, Duane, W. MS | Steele, Judi D. ES |
Cortez, Manuel ES | Kelly, Matt ES | Stevens, Josh ES |
Cortney, Francis MS | Kesterson, Lorna J. ES | Stewart, Helen J. |
Cowan Acad. Behavioral | Kim, Frank ES | Sunrise Acres ES |
Cox, Clyde C. ES | King, Martha P. ES | Sunrise Mountain HS |
Cox, David M. ES | King, Martin Luther ES | Swainston, Theron MS |
Cozine, Steve and Linda ES | Lake, Robert E. ES | Tanaka, Wayne N. ES |
Craig, Lois ES | Las Vegas HS | Tarr, Sheila ES |
Cram, Brian & Teri MS | Laughlin HS | Tartan, John ES |
CRESTWOOD ES | Lawrence, Clifford J. MS | Tate, Myrtle ES |
Culley, Paul ES | Leavitt, Justice Myron E. MS | Taylor, Robert L. ES |
Cunningham, Cynthia ES | Legacy HS | Thiriot, Joseph ES |
Dailey, Jack ES | Lied MS | Thomas, Ruby S. ES |
Darnell, Marshall ES | Lincoln ES | Thompson, Sandra Lee ES |
Dearing, Laura ES | Long, Walter V. ES | Thorpe, Jim ES |
Decker, C. H. ES | Lowman, Zel & Mary ES | Tobler, R. E. ES |
Del Sol HS | Lunt, Robert ES | Tomiyasu, Bill Y. ES |
Delta Academy | Lynch, Ann ES | Treem, Harriet ES |
Derfelt, Herbert ES | Mack, Jerome MS | Triggs, Vincent L. ES |
Desert Pines HS | Mack, Nate ES | Twin Lakes ES |
Desert Rose HS | Mackey, Jo ES | Ullom, J. M. ES |
Deskin, Ruthe ES | Manch, J. E. ES | Valley HS |
Detwiler, Ollie ES | Martin, Roy W. MS | Variety - Elementary |
Diaz, Ruben ES | Martinez, Reynaldo ES | Variety - Secondary |
Dickens, Dusty ES | Marzano Academy @ Heard | Vegas Verdes ES |
Diskin, Pat A. ES | Mathis, Dr. Beverly S. ES | Virgin Valley ES |
Dondero, Harvey ES | May, Ernest ES | Virgin Valley HS |
Dooley, John ES | McCall, Quannah ES | Von Tobel, Ed MS |
Duncan, Ruby ES | McCaw, Gordon ES | Ward, Gene ES |
Durango HS | McDoniel, Estes M. ES | Warren, Rose ES |
Earl, Ira ES | McMillan, James B. ES | Wasden, Howard ES |
Earl, Marion B. ES | McWilliams, J. T. ES | Watson, Fredrick ES |
Early Childhood | Mendoza, John ES | Wengert, Cyril ES |
Edwards, Elbert ES | Miley Achievement ES | West, Charles I. MS |
Eisenberg, Dorothy ES | Miley Achievement Sec | Western HS |
Eldorado HS | Miller, John, F. ES | White, Thurman MS |
Elizondo, Raul E. ES | Mission HS | Whitney ES |
Escobedo, Edmundo MS | Mitchell, Andrew ES | Wiener, Louis ES |
Faiss, Wilbur & Theresa MS | Mojave HS | Wilhelm. Elizabeth ES |
Ferron, William E. ES | Molasky, Irwin MS | Williams, Tom ES |
Fertitta, Victoria MS | Monaco MS | Williams, Wendell P. ES |
Findlay, Clifford O. MS | Moore, William K. ES | Wolfe, Eva M. ES |
Fine, Mark L. ES | Morrow, Sue ES | Woodbury, C. W. MS |
Fitzgerald. H. P. ES | Mountain View ES | Woolley, Gwendolyn ES |
Fong, Wing & Lilly ES | Neal, Joseph M. ES | Wynn, Elaine ES |
Forbuss, Robert ES | Newton, Ulis ES |
Breakfast and lunch meals follow the United States Department of Agriculture (USDA) guidelines for healthy meals. Students are encouraged to participate in the schools meal program
For additional information please contact: CCSD Food Service Department, 6350 E. Tropical Pkwy., Las Vegas, NV 89115, 800-819-7556 or MySchoolMeals@nv.ccsd.net.